Note: this puzzle also uses the bitwise OR operator | | Nota: este crucigrama también utliza el operador 'bitwise OR' | |
Windows PowerShell supports the following bitwise operators. | Windows PowerShell admite los siguientes operadores bit a bit. |
What are the bitwise operators with PowerShell? | ¿Cuáles son los operadores bit a bit en Powershell? |
First, a secret key K0 is XORed bitwise to the message. | En primer lugar, se añade bit a bit al mensaje la clave secreta K0. |
To combine several values use bitwise OR operator, see example below. | Para combinar varios valores utilice el operador a nivel de bit OR, véase el siguiente ejemplo. |
INTERLEAVE MIX/L/R: Interleaved bitwise combination of the mix and both individual inputs. | Combinación bit a bit Interleaved MIX/L/R: INTERLEAVE de la mezcla y las entradas individuales. |
The following table lists the bitwise operators that may be used to manipulate binary numbers. | La tabla siguiente enumera bitwise a operadores que pueden ser utilizados para manipular números binarios. |
The following shows the result of a bitwise OR on the numbers 23 and 12. | Las demostraciones siguientes el resultado de a bitwise O en los números 23 y 12. |
It is the bitwise OR of constants that specify different types of events. | Es una combinación con el operador OR de constantes que especifican los distintos tipos de eventos. |
The following example shows the result of a bitwise AND on the numbers 23 and 12. | El ejemplo siguiente demuestra el resultado de a bitwise Y en los números 23 y 12. |
